Vacancies
City Hall
144 Tichenor Ave, Suite 1
-
(334) 501-7260 -
[email protected] -
- M-F
- 8AM-5PM
-
\t\t\t\t{{SocialMediaLinks}} \t\t\t \t\t
The table below lists board and commission vacancies that will be announced over the next three months along with the name of the person currently holding that position (incumbent), the length of time served (terms) and the when applications each position will be open.
Board/Commission | Incumbent | Term(s) Served | Term Expires | Application Period | Appointment Date | Length of Term |
---|---|---|---|---|---|---|
Board of Zoning Adjustment | Mary Boyd (supernumerary) | 1 full term | Jan. 20, 2025 | Dec. 4-30, 2024 | Jan. 7, 2025 | 3 years |
Marty Heffren | 1 full term | Jan. 20, 2025 | Dec. 4-30, 2024 | Jan. 7, 2025 | 3 years | |
Metropolitan Planning Organization Citizens Advisory Committee | Dana Camp | 1 partial term & 1 full term | March 8, 2025 | Jan. 22-Feb. 10, 2025 | Feb. 18, 2025 | 4 years |
Nancy Bendinger | 1 full term | March 8, 2025 | Jan. 22-Feb. 10, 2025 | Feb. 18, 2025 | 4 years | |
Michael Bergh | 1 full term | March 8, 2025 | Jan. 22-Feb. 10, 2025 | Feb. 18, 2025 | 4 years | |
Robyn Chang | 1 full term | March 8, 2025 | Jan. 22-Feb. 10, 2025 | Feb. 18, 2025 | 4 years | |
Christopher Smit | 1 full term | March 8, 2025 | Jan. 22-Feb. 10, 2025 | Feb. 18, 2025 | 4 years | |
Commercial Development Authority | David Warren | 1 full term | March 15, 2025 | Feb. 5-24, 2025 | March 4, 2025 | 4 years |
Amy Carbajal | 2 full terms | March 15, 2025 | Feb. 5-24, 2025 | March 4, 2025 | 4 years | |
Board of Education | Melanie Chambless | 2 full terms | May 31, 2025 | Feb. 19-March 17, 2025 | April 15, 2025 | 6 years |
Auburn Public Library Board | Bonnie MacEwan | 1 partial term & 1 full term | April 14, 2025 | March 5-24, 2025 | April 1, 2025 | 4 years |
Historic Preservation Commission | Gorham Bird | 1 full term | April 20, 2025 | March 5-24, 2025 | April 1, 2025 | 3 years |
Maiben Beard | 1 partial term & 1 full term | April 20, 2025 | March 5-24, 2025 | April 1, 2025 | 3 years |
Updated Jan. 6, 2024