Manufacturing in Auburn

Auburn Center for Developing Industries
1500 Pumphrey Ave
-
(334) 501-3271 -
[email protected] -
- M-F
- 8AM-5PM
-
{{SocialMediaLinks}}
Auburn’s diversified industrial base has been built around small to medium-sized technology based, value added manufacturing companies employing more than 4,700 people. The industrial base includes 46 companies housed in four different parks producing a wide variety of parts including: aviation components, engines, filtration parts, power transmission parts, medical plastics, plastics packaging, wireless technologies and the following automotive parts: axles, aluminum components, driveshafts, engine components, metals, plastics, solenoid valves, and textiles.

Auburn Industrial Park

Archangel Systems, Inc. |
Inertial Sensing Systems
|
Auburn, AL |
ATS Alabama Corporation | Automotive Plastics | Korea |
Builder's First Source Millwork Corp. | Windows & Doors | Auburn, AL |
CNJ, Inc. | Automotive Brake Discs | Korea |
Daewon America, Inc. | Automotive Metal Springs | Korea |
Gummoon USA, LLC | Automotive Plastics | Korea |
ID Plastics, L.P. | Automotive Plastics | Germany |
Intramicron, Inc. | Microfibrous Materials | Auburn, AL |
Leonard Peterson & Company, Inc. | Wood Lab & Office Furniture | Auburn, AL |
MDT Armor Corporation | Armored Vehicles | Ann Arbor, MI |
Nashville Wire Products Mfg. Co., Inc. | Wire Components | Nashville, TN |
R.E. Hodges, LLC | Chemical Analyzers | Auburn, AL |
Rexnord Corporation | Gear Couplings | Milwaukee, WI |
Rice Signs, LLC | Road Signage | Auburn, AL |
Seohan Auto USA Corporation | Automotive Axles | Korea |
Seohan-NTN Driveshaft USA Corporation | Automotive Driveshafts | Korea |
Swigro Additive Manufacturing, Inc. | Additive Components | Auburn, AL |
Tennibot, LLC | Robotic Tennis Ball Collectors | Auburn, AL |
Thermo Fisher Scientific, Inc. | Medical & Dairy Plastics | Waltham, MA |
Winkelmann Flowform Technology, L.P. | Flowformed Metals | Germany |
Company Name | Product | Headquarters |
---|
Auburn Technology Park North

Company Name | Product | Headquarters |
---|---|---|
Aptar CSP Technologies, Inc. | Custom Plastics Packaging | Auburn, AL |
K.C. Sol-Tech, Inc. | Tool & Die | Korea |
Lotte Chemical Alabama Corporation | Glass Fiber Reinforced Thermoplastics | Korea |
Pyongsan America, Inc. | Automotive Plastics | Korea |
SCA, Inc. | Automotive Plastics | Korea |
SiO2 Medical Products, Inc. | Medical Plastics | Auburn, AL |
WPM Holdings, LLC | Automotive Aluminum Wheels | Denver, CO |
YC Manufacturing, LLC | Automotive Metals | Korea |
Auburn Technology Park South

Company Name | Product | Headquarters |
---|---|---|
Aptar CSP Technologies, Inc. | Custom Plastics Packaging | Auburn, AL |
Briggs & Stratton, LLC | Gasoline Engines | Milwaukee, WI |
Coachcomm, LLC | Wireless Technologies | Auburn, AL |
Donaldson Company, Inc. | Exhaust & After-Treatment Systems | Bloomington, MN |
I-PEX USA Manufacturing, Inc. | Automotive Plastics | Japan |
Leehwa America, Inc. | Automotive Plastics | Korea |
Revere Plastics Systems, LLC | Automotive Plastics | Novi, MI |
Straehle + Hess USA, Inc. | Automotive Textiles | Germany |
Auburn Technology Park West

Company Name | Product | Headquarters |
---|---|---|
2A USA, Inc. | Automotive Aluminum Components | Italy |
Arkal Automotive USA, Inc. | Automotive Plastics | Israel |
Donghee Alabama, LLC | Automotive Plastics | Korea |
GE Aviation | Jet Engine Components | Cincinnati, OH |
Innotive Tech, Inc. | Automotive Plastics | Korea |
Rausch & Pausch, L.P. | Automotive Solenoid Valves | Germany |
Schmidt Automotive USA, L.P. | Automotive Engine Components | Germany |
Seohan Auto USA Corporation | Automotive Axles | Korea |
Shinhwa Auto USA Corporation | Automotive Driveshafts | Korea |
SiO2 Medical Products, Inc. | Medical Plastics | Auburn, AL |
Sodecia Automotive Auburn, L.P. | Automotive Metal Components | Portugal |