
| Student Fire Fighter | |||
| SFF Step I | Entry Level, Recruit School | $5.96 | 40-01 |
| SFF Step II | Completion of Recruit School & Firefighter I Cert. | $6.26 | 41-01 |
| SFF Step III | Driver/Operator Cert. With One Year Service | $6.55 | 42-01 |
| SFF Step IV | Firefighter II Cert. With Two Years Service | $6.84 | 43-01 |
| SFF Step V | Firefighter II Cert. With Three Years Service | $7.13 | 44-01 |
|
Student Public Safety Specialist |
|||
| SPSS Step I |
Entry Level, Basic Training | $5.96 | 40-01 |
| SPSS Step II | 3 mon. & successful completion of basic training | $6.26 | 41-01 |
| SPSS Step III | 1 yr of successful service and further qualifications that may be developed in the future | $6.55 | 42-01 |
| SPSS Step IV | 2 yrs of successful service and further qualifications that may be developed in the future | $6.84 | 43-01 |
| SPSS Step V | 3 yrs of successful service and further qualifications that may be developed in the future | $7.13 | 44-01 |
|
Student Communications Officer |
|||
| SCO Step I | Entry Level, Basic Training | $5.96 | 40-01 |
| SCO Step II | Completion of basic training and assigned to shift | $6.26 | 41-01 |
| SCO Step III | Completion of NCIC certification w/1 yr of service | $6.55 | 42-01 |
| SCO Step IV | Completion of NCIC and APCO certification w/2 yrs of service | $6.84 | 43-01 |
| SCO Step V | Completion of NCIC and APCO certification w/3 yrs of service | $7.13 | 44-01 |
