
| January | New Year's Day Holiday |
| Thursday's route will be collected on Friday, | |
| January 2. | |
| Martin Luther King Holiday | |
| Monday, January 19 | HOLIDAY |
| Tuesday, January 20 | Monday's route |
| Wednesday, January 21 | Tuesday's route |
| Thursday, January 22 | Wednesday's route |
| Friday, January 23 | Thursday's route |
| May | Memorial Day Holiday |
| Monday, May 25 | HOLIDAY |
| Tuesday, May 26 | Monday's route |
| Wednesday, May 27 | Tuesday's route |
| Thursday, May 28 | Wednesday's route |
| Friday, May 29 | Thursday's route |
| July | Independence Day Holiday - No change |
| September | Labor Day Holiday |
| Monday, September 7 | HOLIDAY |
| Tuesday, September 8 | Monday's route |
| Wednesday, September 9 | Tuesday's route |
| Thursday, September 10 | Wednesday's route |
| Friday, September 11 | Thursday's route |
| November | Veterans Day Holiday |
| Monday, November 9 | Monday's route |
| Tuesday, November 10 | Tuesday's route |
| Wednesday, November 11 | HOLIDAY |
| Thursday, November 12 | Wednesday's route |
| Friday, November 13 | Thursday's route |
| Thanksgiving Holiday | |
| Monday, November 23 | Monday and Tuesday's routes |
| Tuesday, November 24 | Wednesday's route |
| Wednesday, November 25 | Thursday's route |
| Thursday, November 26 | HOLIDAY |
| Friday, November 27 | HOLIDAY |
| DECEMBER | CHRISTMAS HOLIDAY - No change |
