
| May | Memorial Day Holiday Week |
| Monday - 26 | HOLIDAY |
| Tuesday - 27 | Monday's route |
| Wednesday -28 | Tuesday's route |
| Thursday -29 | Wednesday's route |
| Friday - May 30 | Thursday's route |
| July | Independence Day Holiday Week |
| No change | |
| September | Labor Day Holiday Week |
| Monday - 1 | HOLIDAY |
| Tuesday - 2 | Monday's route |
| Wednesday - 3 | Tuesday's route |
| Thursday - 4 | Wednesday's route |
| Friday - 5 | Thursday's route |
| November | Veteran's Day Holiday Week |
| Monday -10 | Monday's route |
| Tuesday - 11 | HOLIDAY |
| Wednesday - 12 | Tuesday's route |
| Thursday - 13 | Wednesday's route |
| Friday - 14 | Thursday's route |
| November | Thanksgiving Holiday Week |
| Monday - 24 | Monday & Tuesday's routes |
| Tuesday - 25 | Wednesday's route |
| Wednesday - 26 | Thursday's route |
| Thursday - 27 | HOLIDAY |
| Friday - 28 | HOLIDAY |
| December | Christmas Day Holiday Week |
| Monday - 22 | Monday's route |
| Tuesday - 23 | Tuesday's route |
| Wednesday - 24 | Wednesday's route |
| Thursday - 25 | HOLIDAY |
| Friday - 26 | Thursday's route |
