
| Leagues playing at Felton Little Park: | |
| Girls 7 & 8 | Darlings |
| Girls 9 & 10 | Angels |
| Boys and Girls 5 & 6 | T-Ball |
| Boys 7 & 8 | Dixie Youth Sally Southern |
| Girls 11 & 12 | Ponytails |
| Girls 13-15 | Belles |
| Leagues playing at Duck Samford Park: | |
| Boys 7 & 8 | Dixie Youth Sally Southern |
| Boys 9 & 10 | Dixie Youth Minors |
| Boys 11 & 12 | Dixie Youth Majors |
| Boys 13 & 14 | Dixie Boys |
| Leagues playing at Auburn High School: | |
| Boys 15-19 | Dixie Majors |
| Duck Samford Stadium Parking Lot | |
| Field 1 | Top level next to Glenn Avenue |
| Field 2 | Top level next to woods |
| Field 3 | Lower level next to woods |
| Field 4 | Lower level next to Glenn Avenue |
| Wrights Mill Road School | |
| (To the left behind Wrights Mill Road School) | |
| Martin Luther King Park | |
| (Corner of West Magnolia and Byrd Street) | |
| Ogletree | |
| (Adjacent to Ogletree School) | |
| Cary Woods School (Next to school) | |
| Field 1 | Away from school on Sanders Street |
| Field 2 | Away from school next to woods |
| Field 3 | Close to school and woods |
| Field 4 | Close to school on Sanders Street |
| Auburn Junior High School (Behind school) | |
| Field 1 | (Top) |
| Field 2 | (Bottom) |
| Auburn High School | |
| Field 1 | Dean Road next to AHS |
| Field 2 | Dean Road next to Terrace Acres |
| Margie Piper Bailey | |
| Field 1 | Wrights Mill next to WMR School |
| Field 2 | Wrights Mill next to Janet Drive |
| Bats* | Provided by ADBSA |
| (Personal bats must meet league specifications) | |
| T-Ball | Only bats issued by ADBSA |
| Boys 7-12 | Approved for Dixie Youth or wood bats without other logo |
| Boys 13-19 | Official Baseball |
| Girls | Official Softball (Louisville Slugger, Easton, Worth, Tennesee American/Wilson) |
| Balls* | Provided by ADBSA |
| T-Ball | Safety Ball level 5 |
| Boys 7 & 8 | Safety Ball level 10 |
| Boys 9-12 | Official Dixie Youth Baseball |
| Boys 13-19 | Official Dixie Boys/Majors Baseball |
| Girls 7 & 8 | 11" RIF 5 |
| GIrls 9-12 | 11" RIF 10 |
| Girls 13-15 | 12" RIF 10 |
| Catcher's Equipment* | Provided by ADBSA |
| (Personal equipment must be approved by league official) | |
*SUBJECT TO CHANGE |
|
